Description
Cortech Aero-Flo Air Motorcycle Jacket.
Features
- Performance fit, abrasion-resistant 600D polyester shell with mesh panels
- Waterproof zip-out full sleeve rain liner
- Two zippered hand and chest pockets, one hidden wrist pocket, and four internal storage pockets
- Pre-curved and rotated sleeves
- CE-level 2 SAFE-TECH shoulder and elbow armor
- Removable EVA foam back pad (fits SAFE-TECH 851 size L back pad)
- Includes an 8" jacket-to-pant zipper attach-ment with pant side included
- Genuine YKK® zippers
Sizing
Please measure the circumference of your chest using a cloth tape measure and add 1" if the measurement is an odd number to get to the next even number and choose your size from the chart below. Please note all measurements are in inches.
SIZE CHART | ||||
SIZE | CHEST | WAIST | SLEEVE | HEIGHT |
XS | 36 | 29.5 | 25 | 5'7" - 5'9" |
S | 38 | 31.5 | 25.5 | 5'9" - 5'10" |
M | 40 | 33.5 | 26 | 5'10" - 5'11" |
L | 42 | 35.5 | 26.5 | 5'11" - 6" |
XL | 44 | 37.5 | 27 | 6 ' - 6'1" |
2XL | 48 | 41.5 | 27.5 | 6'1" - 6'3" |
3XL |
51 | 44.5 | 27.5 | 6'3" - 6'4" |
4XL | 54 | 47.5 | 28 | 6'4" - 6'5" |
TALL | ||||
MDT | 40 | 33.5 | 28 | 6' - 6'1" |
LGT | 42 | 35.5 | 28.5 | 6'1" - 6'2" |
XLT | 44 | 37.5 | 29 | 6'2" - 6'3" |
2XT | 48 | 41.5 | 29.5 | 6'3" - 6'4" |
3XT | 51 | 44.5 | 29.5 | 6'4" - 6'5" |
You may also like
Recently viewed