Alpinestars GP Force Chaser Race Suit

AlpinestarsSKU: 2801-1437

Color: Black/Red
Size: 48
Price:
Sale price$999.95
Stock:
In stock (21 units), ready to be shipped
Payment & Security

Payment methods

American Express Apple Pay Diners Club Discover Google Pay Mastercard Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


Security

Description

Alpinestars GP Force Chaser Race Suit.

Features

  • Tech-Air 5® ready.
  • GP protectors on elbow, shoulder, knee and tibia.
  • Bovine leather multi-panel construction.
  • DFS Lite protector on shoulder.
  • Chest pad compartment holds Nucleon chest pads.
  • Equipped with short back with a large stretch panel.
  • Fitted with Nucleon Bio-Flex hip protectors.
  • Inner knee suede reinforcement.
  • Strategically positioned perforated leather panels.
  • Stretch panels on abdomen, under and on arms, crotch, and back of leg.
  • Inner stretch mesh liner.
  • Ventilated, aerodynamic back hump.
  • Internal waterproof wallet pocket.
  • Removable, replaceable sport knee slid
  • Calf expansion panel with stretch ribs.

Sizing

one-piece-racing-suite-cortech-size.jpg

Size Chart
EURO SIZE CHEST WAIST HIP THIGH INSEAM OUTER ARM HEIGHT
40 78-82 64-68 79-83 48-49 71-72 49-50 150-156
42 82-86 68-72 83-87 49-51 72-74 50-52 156-163
44 86-90 72-76 87-91 51-53 74-76 52-54 163-167
46 90-94 76-80 91-95 53-55 76-78 54-56 167-171
48 94-98 80-84 95-99 55-57 78-80 56-58 171-175
50 98-102 84-88 99-103 57-59 80-82 58-60 175-179
52 102-106 88-92 103-107 59-61 82-84 60-62 179-183
54 106-110 92-96 107-111 61-63 84-86 62-64 183-187
56 110-114 96-100 111-115 63-65 86-88 64-66 187-191
58 114-118 100-104 115-119 65-67 88-90 66-68 191-195
60 118-122 104-108 119-123 67-69 88-90 66-68 191-195
62 122-126 108-112 123-127 69-71 90-92 68-70 195-199
64 126-130 112-116 127-131 71-73 90-92 68-70 195-199
66 130-134 116-120 131-136 73-75 90-92 68-70 195-199
You may also like
Recently viewed