Product Details
Men's Textile Summer Riding Overpants.
Features
- Lightweight textile material
- Two front pockets and 2 back pockets
- Full leg side entry with zipper and hook and loop closure
- 4 -snap bottom leg closure
Sizing
Measure around your waist using a cloth tape measure and please choose your waist measurement for correct fit.
Size Chart | |||
Size | Waist | Length | Inseam |
26 | 26 | 40 | 30 |
28 | 28 | 40 | 30 |
30 | 30 | 40 | 30 |
32 | 32 | 40 | 30 |
34 | 34 | 42 | 31 |
36 | 36 | 43 | 31 |
38 | 38 | 43 | 31 |
40 | 40 | 44 | 31 |
42 | 42 | 44 | 31 |
44 | 44 | 44 | 31.5 |
46 | 46 | 44 | 32 |
48 | 48 | 45 | 32 |
50 | 50 | 45 | 32 |
52 | 52 | 46 | 32 |
54 | 54 | 46 | 32 |
56 | 56 | 46 | 32 |
58 | 58 | 47 | 33 |
60 | 60 | 47 | 33 |
Men's Textile Summer Riding Overpants
MSRP:
$149.95
$31.95
(You save:
$118.00
)
Leather Jackets
#Sleek, Stylish & Versatile
Seeking top-notch leather jackets? Our collection features premium leather, innovative armor technology, and much more. From open roads to urban streets, we've got you covered.
Shop Now