Alpinestars Austin Waterproof Jacket.
Lightweight, durable and specifically engineered for the rigors of Enduro riding, the Venture Pants offer high levels of mobility and comfort. With a water resistant treatment and zippered air-intakes, this pant is equipped to deal with a range of weather climates.
Features
- Rip-stop Nylon and Polyester fabric construction for excellent abrasion resistance.
- Extended stretch area on crotch, knee and rear yoke for excellent fit and riding comfort.
- Zippered air intake vents are strategically positioned for optimized airflow when opened.
- Knee PU film reinforcement.
- Stretch panel on calf to increase flexibility and movement.
- Pre-curved knee construction reduces riding fatigue.
- Lightweight, ventilated mesh liner for superior riding comfort.
Sizing
Waist
Measure the smallest point of your waist all the way around.
Inseam
Measure from your crotch down to the top of your foot. For our 1pc suits, measure from your crotch down to the top of your ankle.
Size Chart | |||||
SIZE | WAIST | HIP | THIGH | INSEAM | HEIGHT |
24 | 64-68 | 79-83 | 48-49 | 71-72 | 150-156 |
26 | 68-72 | 83-87 | 40-51 | 73-74 | 157-163 |
28 | 72-76 | 87-91 | 52-53 | 75-76 | 164-167 |
30 | 76-80 | 91-95 | 54-55 | 77-78 | 168-171 |
32 | 80-84 | 95-99 | 56-57 | 79-80 | 172-175 |
34 | 84-88 | 99-103 | 58-59 | 81-82 | 176-179 |
36 | 88-92 | 103-107 | 60-61 | 83-84 | 180-183 |
38 | 92-96 | 107-111 | 62-63 | 85-86 | 184-187 |
40 | 96-100 | 111-115 | 64-65 | 87-88 | 188-191 |
42 | 100-104 | 115-119 | 66-67 | 89-90 | 192-195 |
44 | 104-108 | 119-123 | 68-69 | 89-90 | 192-195 |
46 | 108-112 | 123-127 | 70-71 | 91-92 | 196-199 |
48 | 112-116 | 127-131 | 72-73 | 91-92 | 196-199 |
Leather Jackets
Seeking top-notch leather jackets? Our collection features premium leather, innovative armor technology, and much more. From open roads to urban streets, we've got you covered.
Shop Now