AFX FX-70 Half Helmet.
AFX FX-70 with its Aerodynamic shell design, is extremely lightweight features removable ear covers for riding on those cooler days. This AFX helmet meets or exceeds DOT FMVSS-218 motorcycle helmet safety standards.
Features
- Removable snap-on visor
- Removable ear covers
- Square type D-ring with chin strap holder
- Clear coat finish to protect paint and graphics
- Hypo-allergenic and anti-microbial nylon liner
Sizing
Determine the circumference of the widest part of your head by using a flexible tape measure. Generally, the widest part of a person's head is the area 2.5cm (1") above the eyes and ears. However, we suggest measuring at a few points both above and below that line to determine the greatest measurement before referring to our size tables. We also suggest testing the fit of a helmet one size smaller and one size larger then what the chart recommends. No helmet can provide protection if it's too uncomfortable to wear.
ADULT SIZES | |||
Size | Centimeter | Inches | Hat Size |
X-Small | 54-55 | 21 1/4" - 21 5/8 | 6 3/4 - 6 7/8 |
Small | 56-57 | 22" - 22 7/16" | 7 - 7 1/8 |
Medium | 58-59 | 22 13/16" - 23 1/4" | 7 1/4 - 7 3/8 |
Large | 60-61 | 23 5/8" | 7 1/2 - 7 5/8 |
X-Large | 62-63 | 24 3/8" - 24 13/16" | 7 3/4 - 7 7/8 |
2X-Large | 64-65 | 25 3/16" - 25 5/8" | 8 - 8 1/8 |
3X-Large | 66-67 | 26" - 26 3/8" | 8 1/4 - 8 3/8 |
4X-Large | 68-69 | 26 3/4" - 27 1/8" | 8 1/2 - 8 5/8 |
YOUTH SIZES | |||
Y-Small | 53-54 | 20 7/8" - 21 1/4" | 6 5/8 - 6 3/4 |
Y-Medium | 54-55 | 21 1/4" - 21 5/8" | 6 3/4 - 6 7/8 |
Y-Large | 55-56 | 21 5/8" | 6 7/8 - 7 |
Leather Jackets
Seeking top-notch leather jackets? Our collection features premium leather, innovative armor technology, and much more. From open roads to urban streets, we've got you covered.
Shop Now